Shipping costs

Shipping costs

If you are not company and you are not registered as VAT payer, there will be charged shipping costs with VAT.

country service price EUR (0 - 0,5 kg) without VAT price EUR (up to 0,5 kg) with VAT price EUR (0,5 - 1 kg) without VAT price EUR (0,5 - 1 kg) with VAT price EUR (1 - 2 kg) without VAT price EUR (1 - 2 kg) with VAT price EUR (2 - 5 kg) without VAT price EUR (2 - 5 kg) with VAT price EUR (5 - 10 kg) without VAT price EUR (5 - 10 kg) with VAT
Argentina TNT - Fedex economy 35,81 43,33 47,00 56,87 69,45 84,03 124,18 150,25 173,68 210,15
Australia TNT - Fedex express 47,17 57,08 61,06 73,89 88,85 107,51 155,79 188,50 228,35 276,31
Austria Packeta - Zasilkovna - home delivery 1,50 1,81 1,50 1,81 1,70 2,06 2,12 2,57 3,37 4,08
Belgium Packeta - Zasilkovna - home delivery 4,00 4,83 4,00 4,83 4,41 5,34 7,12 8,62 7,54 9,12
Bolivia TNT - Fedex economy 35,81 43,33 47,00 56,87 69,45 84,03 124,18 150,25 173,68 210,15
Brazil TNT - Fedex economy 35,81 43,33 47,00 56,87 69,45 84,03 124,18 150,25 173,68 210,15
Bulgaria Packeta - Zasilkovna - home delivery 1,50 1,81 1,50 1,81 1,91 2,31 2,75 3,32 3,58 4,33
Canada TNT - Fedex economy 30,63 37,07 38,51 46,59 54,26 65,65 86,83 105,06 118,50 143,38
Croatia Packeta - Zasilkovna - home delivery 1,91 2,31 1,91 2,31 1,91 2,31 2,33 2,82 2,75 3,32
Czech Republic Packeta - Zasilkovna - home delivery free of charge free of charge free of charge free of charge free of charge free of charge free of charge free of charge free of charge free of charge
Denmark Packeta - Zasilkovna - home delivery 6,29 7,61 6,29 7,61 6,50 7,86 6,70 8,11 6,91 8,36
Ecuador TNT - Fedex economy 35,81 43,33 47,00 56,87 69,45 84,03 124,18 150,25 173,68 210,15
Estonia Packeta - Zasilkovna - home delivery 7,33 8,87 7,33 8,87 8,58 10,38 8,58 10,38 8,58 10,38
Finland Packeta - Zasilkovna - home delivery 17,33 20,97 17,33 20,97 17,33 20,97 17,33 20,97 17,75 21,47
France Packeta - Zasilkovna - home delivery 5,04 6,09 5,04 6,09 5,87 7,10 8,37 10,13 12,12 14,67
Germany Packeta - Zasilkovna - home delivery 2,12 2,57 2,12 2,57 2,33 2,82 4,37 5,29 8,37 10,13
Great Britain TNT - Fedex economy 20,56 24,88 20,56 24,88 20,56 24,88 20,56 24,88 25,68 31,08
Greece Packeta - Zasilkovna - home delivery 2,08 2,51 2,08 2,51 2,50 3,02 4,16 5,04 7,95 9,62
Hungary Packeta - Zasilkovna - home delivery free of charge free of charge free of charge free of charge free of charge free of charge 0,45 0,55 0,87 1,05
Chile TNT - Fedex economy 35,81 43,33 47,00 56,87 69,45 84,03 124,18 150,25 173,68 210,15
China TNT - Fedex economy 33,00 39,92 43,18 52,24 63,65 77,02 105,61 127,79 146,45 177,21
India TNT - Fedex economy 32,21 38,97 43,91 53,13 67,31 81,44 113,60 137,46 159,28 192,72
Ireland Packeta - Zasilkovna - home delivery 4,83 5,84 4,83 5,84 6,62 8,01 10,37 12,55 17,45 21,12
Israel Packeta - Zasilkovna - home delivery 26,70 32,31 26,70 32,31 39,20 47,44 64,20 77,69 89,20 107,94
Italy Packeta - Zasilkovna - home delivery 4,16 5,04 4,16 5,04 5,00 6,04 8,33 10,08 10,83 13,10
Japan TNT - Fedex economy 34,51 41,76 45,20 54,69 66,46 80,42 110,85 134,12 152,47 184,49
Latvia Packeta - Zasilkovna - home delivery 6,91 8,36 6,91 8,36 8,16 9,88 8,58 10,38 9,83 11,89
Lichtenstein TNT - Fedex economy 42,22 51,09 42,22 51,09 42,22 51,09 42,22 51,09 52,68 63,75
Lithuania Packeta - Zasilkovna - home delivery 6,50 7,86 6,50 7,86 7,75 9,37 7,75 9,37 8,58 10,38
Luxembourg Packeta - Zasilkovna - home delivery 9,20 11,14 9,20 11,14 9,62 11,64 12,95 15,67 21,29 25,76
Malta TNT - Fedex express
60,45 73,14 67,93 82,19 82,95 100,36 122,77 148,55 187,35 226,69
Mexico TNT - Fedex economy 35,81 43,33 47,00 56,87 69,45 84,03 124,18 150,25 173,68 210,15
Netherlands Packeta - Zasilkovna - home delivery 3,79 4,58 3,79 4,58 4,20 5,09 10,66 12,90 14,20 17,19
Norway TNT - Fedex economy 42,22 51,09 42,22 51,09 42,22 51,09 42,22 51,09 52,68 63,75
Paraguay TNT - Fedex economy 35,81 43,33 47,00 56,87 69,45 84,03 124,18 150,25 173,68 210,15
Peru TNT - Fedex economy 35,81 43,33 47,00 56,87 69,45 84,03 124,18 150,25 173,68 210,15
Poland Packeta - Zasilkovna - home delivery free of charge free of charge free of charge free of charge free of charge free of charge free of charge 0,09 0,00 0,09
Portugal Packeta - Zasilkovna - home delivery 3,58 4,33 3,58 4,33 3,58 4,33 6,08 7,35 10,25 12,40
Romania Packeta - Zasilkovna - home delivery 0,45 0,55 0,45 0,55 2,95 3,57 3,37 4,08 4,20 5,09
Slovakia Packeta - Zasilkovna - home delivery free of charge free of charge free of charge free of charge free of charge free of charge 0,66 0,80 1,70 2,06
Slovenia Packeta - Zasilkovna - home delivery 1,91 2,31 1,91 2,31 1,91 2,31 2,33 2,82 2,75 3,32
Spain Packeta - Zasilkovna - home delivery 3,58 4,33 3,58 4,33 3,58 4,33 6,08 7,35 10,25 12,40
Sweden Packeta - Zasilkovna - home delivery 10,45 12,65 10,45 12,65 10,45 12,65 11,50 13,91 11,91 14,41
Switzerland Packeta - Zasilkovna - home delivery 9,95 12,04 9,95 12,04 9,95 12,04 10,87 13,15 12,54 15,17
Turkey Packeta - Zasilkovna - home delivery 26,70 32,31 26,70 32,31 27,95 33,82 27,95 33,82 35,04 42,39
UAE (Dubai) Packeta - Zasilkovna - home delivery 20,25 24,50 20,25 24,50 30,00 36,29 57,87 70,02 87,83 106,27
Uruguay TNT - Fedex economy 35,81 43,33 47,00 56,87 69,45 84,03 124,18 150,25 173,68 210,15
USA Packeta - Zasilkovna - home delivery 21,62 26,16 21,62 26,16 26,62 32,21 42,87 51,87 63,70 77,08